Hindustan Petroleum Corporation Limited Recruitment 2023 | HPCL Bharti 2023 | HPCL Recruitment 2023
HPCL Bharti 2023 :-HPCL invites talented & motivated candidates looking for exciting career opportunities in energy sector and willing to contribute towards India’s energy future by being part of our growth journey. Interested and eligible candidates can apply for the following vacancies ONLINE.
हिंदुस्थान पेट्रोलियम कार्पोरेशन लिमिटेड भरती . (HPCL)
पदाचे नाव: अभियांत्रिकी विभाग तसेच इतर विभागातील विविध पदे (कृपया सविस्तर जाहिरात बघावी)
एकूण रिक्त पदे: 266+10=276 पदे.
शैक्षणिक पात्रता: कृपया सविस्तर जाहिरात बघावी
वयोमर्यादा: 18 – 25 वर्षे..( आरक्षित पदांसाठी नियमानुसार शिथिल)
वेतन/ मानधन: कृपया सविस्तर जाहिरात बघावी
अर्ज करण्याची पद्धत: ऑनलाइन.
अर्ज प्रक्रिया सुरू होण्याची तारीख: 18 ऑगस्ट 2023.
अर्ज करण्याची शेवटची तारीख: 18 सप्टेंबर 2023.
परीक्षा शुल्क – SC, ST & PwBD- कोणतेही शुल्क नाही.
इतर- रु 1180 /-
A) POSITIONS, EXPERIENCED, VACANCY AS BELOW
S. No. | Position | Pay Scale (Rs) | Vacancies | Max Age (Years) | Min Exp (Years) |
2.1 | Mechanical Engineer | (50000- 160000) | 57 | 25 | – |
2.2 | Electrical Engineer | (50000- 160000) | 16 | 25 | – |
2.3 | Instrumentation Engineer | (50000- 160000) | 36 | 25 | – |
2.4 | Civil Engineer | (50000- 160000) | 18 | 25 | – |
2.5 | Chemical Engineer | (50000- 160000) | 43 | 25 | – |
2.6 | Senior Officer – City Gas Distribution (CGD) Operations & Maintenance* | (60000- 180000) | 10 | 28 | 3 |
2.7 | Senior Officer – LNG Business* | (60000- 180000) | 2 | 28 | 3 |
2.8 | Senior Officer/ Assistant Manager – Biofuel Plant Operations* | (60000- 180000) / (70000- 200000) | 1 | 28/31 | 3/6 |
2.9 | Senior Officer/ Assistant Manager – CBG Plant Operations* | (60000- 180000) / (70000- 200000) | 1 | 28/31 | 3/6 |
2.10 | Senior Officer – Sales* (Retail/ Lubes/ Direct Sales/ LPG) | (60000- 180000) | 30 | 29 | 2 |
2.11 | Senior Officer/ Assistant Manager – Non- Fuel Business* | (60000- 180000) / (70000- 200000) | 4 | 29/32 | 2/5 |
2.12 | Senior Officer – EV Charging Station Business* | (60000- 180000) | 2 | 29 | 2 |
2.13 | Fire & Safety Officer – Mumbai Refinery | (50000- 160000) | 2 | 27 | – |
2.14 | Fire & Safety Officer – Visakh Refinery | (50000- 160000) | 6 | 27 | – |
2.15 | Quality Control (QC) Officers | (50000- 160000) | 9 | 30 | 3 |
2.16 | Chartered Accountants | (50000- 160000) | 16 | 27 | – |
2.17 | Law Officers | (50000- 160000) | 5 | 26 | 1 |
2.18 | Law Officers- HR | (50000- 160000) | 2 | 26 | 1 |
2.19 | Medical Officer | (50000- 160000) | 4 | 29 | – |
2.20 | General Manager (O/o Company Secretary) | (120000- 280000) | 1 | 50 | 21 |
2.21 | Welfare Officer –Mumbai Refinery | (50000- 160000) | 1 | 27 | – |
B) Information Systems (IS) Officers# – Fixed Term Contract (FTC)
S. No. | Position | Vacancies | Annual Consolidated Amount | Max Age (Years) | Min Exp. (Years) |
1 | IT Infrastructure Management | 2 | 7.80 Lakhs per annum | 29 | 2 |
2 | DevOps Management | 1 | |||
3 | IT Security Management | 1 | |||
4 | Application Development | 3 | |||
5 | Quality Assurance | 1 | |||
6 | Networks & Communications | 1 | |||
7 | Analytics | 1 |
Hindustan Petroleum Corporation Limited (HPCL)
Name Posts (पदाचे नाव)-Please See Detailed Advertisement
Number of Posts (एकूण पदे)-266+10 Vacancies
Educational Qualification (शैक्षणिक पात्रता)-Please See Detailed Advertisement
Official Website (अधिकृत वेबसाईट)-http://www.hindustanpetroleum.com
Application Mode (अर्जाची पद्धत)-Online
Last Date (अर्ज करण्याची शेवटची तारीख)-18th September 2023
Exam Fee- SC, ST & PwBD candidates are exempted from payment of application fee.
UR, OBCNC and EWS candidates are required to pay a Non-Refundable Amount of ₹1180/-