CENTRAL WAREHOUSING CORPORATION RECRUITMENT 2023 | केन्द्रिय वखार महामंडळ भरती 2023 | CENTRAL WAREHOUSING CORPORATION BHARTI 2023
CENTRAL WAREHOUSING CORPORATION RECRUITMENT 2023-
Central Warehousing Corporation, a Schedule-A Mini-Ratna, Category-I, Central Public Sector Undertaking under the administrative control of Ministry of Consumer Affairs, Food & Public Distribution, providing Scientific storage facilities for agricultural inputs, produce and other notified commodities besides providing logistics infrastructure like CFSs/ICDs, Land Custom Stations, Air Cargo Complexes etc. for import-export cargo, invites online application from eligible candidates, who fulfil the prescribed qualification, experience, age, etc., for the posts indicated below
A1. DETAILS OF POSTS
Post Code | Name of the Post | No. of vacancies | Scale of Pay (IDA) (Rs.) | AGE (As on last date of submission of Application i.e. | ||
Current | Backlog | Total | 24.09.2023) | |||
1 | Assistant Engineer CIVIL | SC: 02 ST-1 BOC-4 UR-10 EWS-01 | PwBD:01 | 18 | 40000-140000 (E-1) | 30 Years (i.e. candidates should not have been born earlier than 25.09.1993 and later than 24.09.2005; both days inclusive) |
2 | Assistant Engineer ELECTRICAL | OBC: 01 UR-04 | PwBD:01 | 5 | 40000-140000 (E-1) | 30 Years (i.e. candidatesshould not have been born earlier than 25.09.1993 and later than 24.09.2005; both days inclusive) |
3 | Accountant | SC: 04 ST-1 OBC-6 UR-11 EWS-2 | PwBD: 02 | 24 | 40000-140000 (E-1) | 30 Years (i.e. candidates should not have been born earlier than 25.09.1993 and later than 24.09.2005; both days inclusive) |
4 | Superintendent GENERAL | UR: 10 EWS-01 | PwBD :01 | 11 | 40000-140000 (E-1) | 30 Years (i.e. candidates should not have been born earlier than 25.09.1993 and later than 24.09.2005; both days inclusive) |
5 | Junior Technical Assistant | SC: 17 ST-5 OBC-18 UR-33 EWS-8 | PwBD: 04 | 81 | 29000-93000 (S-V) | 28 Years (i.e. candidates should not have been born earlier than 25.09.1995 and later than 24.09.2005; both days inclusive) |
Central Warehousing Corporation also invites online applications from eligible candidates for recruitment on direct basis to draw panel to fill up vacancies for the posts for the posts indicated below for Central Warehouses & offices located in the UT of Ladakh and North Eastern India under the Special Recruitment Drive
A2. DETAILS OF POSTS (SPECIAL RECRUITMENT DRIVE)
Post Code | Name of the Post | No. of vacancies | Scale of Pay (IDA) (Rs.) | AGE (As on last date of submission of Application i.e.24.09.2023) | ||
Current | Backlog | Total | ||||
6. | Superintendent (General)- SRD (NE) | UR: 02 | NIL | 2 | 40000-140000 (E-1) | 30 Years (i.e. candidates should not have been born earlier than 25.09.1993 and later than 24.09.2005; both days inclusive) |
7. | Junior Technical Assistant- SRD (NE) | SC: 01ST: 01OBC: 02UR: 05EWS: 01 | NIL | 10 | 29000-93000 (S-V) | 28 Years (i.e. candidates should not have been born earlier than 25.09.1995 and later than 24.09.2005; both days inclusive) |
8. | Junior Technical Assistant- SRD (UT of Ladakh) | UR: 02 | NIL | 02 | 29000-93000 (S-V) | 28 Years (i.e. candidates should not have been born earlier than 25.09.1995 and later than 24.09.2005; both days inclusive) |
I. THE SELECTION PROCESS FOR RECRUITMENT FOR THE POSTS MENTIONED AT ‘TABLE A1’ WILL BE AS FOLLOWS:
Post Code | Selection Process |
1, 2, 3 & 4 [Assistant Engineer (Civil), Assistant Engineer (Electrical), Accountant, Superintendent (General)] | Online Test + Document Verification followed by Interview |
5 (Junior Technical Assistant) | Online Test + Document Verification |
II. THE SELECTION PROCESS FOR RECRUITMENT FOR THE POSTS MENTIONED AT ‘TABLE A2’ WILL BE AS FOLLOWS:
Post Code | Selection Process |
6 [Superintendent (General)]- SRD (NE) | Online Test + Document Verification followed by Interview |
7 (Junior Technical Assistant)- SRD (NE) | Online Test + Document Verification |
8 (Junior Technical Assistant)- SRD (UT of Ladakh) | Online Test + Document Verification |
I. THE TENTATIVE SCHEDULE OF EVENTS IS AS FOLLOWS:
Event | Tentative Dates/Month |
Online Registration | 26.08.2023 to 24.09.2023 |
Payment of Application Fees- Online | 26.08.2023 to 24.09.2023 |
Download of Call letter for Examination | Around 10 days before exam |
Online Examination (Tentative dates)- some/ all/ additional dates as the need arises | Will be intimated later |
Download of call letters for Interview/ Document verification | Will be intimated later |
Conduct of Interview/ Document verification | Will be intimated later |
I. EDUCATIONAL QUALIFICATIONS (As on 24.09.2023, candidates must be in possession of their Mark sheets/ Certificates confirming eligibility as on last day of application):
POSTS ENLISTED IN TABLE A1
PostCode | Name of the Post | Educational Qualifications | Experience |
1. | Assistant Engineer (Civil) | A Degree in Civil Engineering | NIL |
2. | Assistant Engineer(Electrical) | A Degree in Electrical Engineering | NIL |
3. | Accountant | B.Com or BA (Commerce) or Chartered Accountant or Costs and Works Accountants or SAS Accountants of the Indian Audit and AccountsDepartment with about three years’ experience in Maintaining and auditing of Accounts in Industrial / Commercial /Departmental Undertakings. | 3 Years |
4. | Superintendent (General) | Post Graduate Degree in any discipline from a recognised University or Institution | NIL |
5. | Junior Technical Assistant | Degree in Agriculture or a degree with Zoology, Chemistry or Bio-Chemistry as one of the subjects | NIL |
POSTS ENLISTED IN TABLE A2
PostCode | Name of the Post | Educational Qualifications | Experience |
6. | Superintendent (General)- SRD (NE) | Post Graduate Degree in any discipline from a recognised University or Institution | NIL |
7. | Junior Technical Assistant- SRD (NE) | Degree in Agriculture or a degree with Zoology, Chemistry or Bio-Chemistry as one of the subjects | NIL |
8. | Junior Technical Assistant- SRD (UT of Ladakh) | Degree in Agriculture or a degree with Zoology, Chemistry or Bio-Chemistry as one of the subjects | NIL |
A. ONLINE EXAMINATION STRUCTURE
Assistant Engineer (Civil/ Electrical)
Sr. No. | Name of the Tests (Not By sequence) | No. Of questions | Maximum Marks | Medium of Exam | Time allotted for each test (Separately timed) |
1. | Reasoning and Computer Aptitude | 20 | 20 | Hindi and English | 25 Minutes |
2. | English Language | 25 | 25 | English | 25 Minutes |
3. | Data Analysis & Interpretation and Quantitative Aptitude | 25 | 25 | Hindi and English | 30 Minutes |
4. | General Awareness | 20 | 20 | Hindi and English | 15 Minutes |
5. | Professional Knowledge | 55 | 110 | Hindi and English | 55 Minutes |
Total | 145 | 200 | 2 Hours 30 Minutes |
Accountant
Sr.No. | Name of the Tests (Not By sequence) | No. Of questions | Maximum Marks | Medium of Exam | Time allotted for each test (Separately timed) |
1. | Reasoning and Computer Aptitude | 40 | 40 | Hindi andEnglish | 45 Minutes |
2. | English Language | 35 | 35 | English | 25 Minutes |
3. | Data Analysis & Interpretation andQuantitative Aptitude | 40 | 40 | Hindi andEnglish | 45 Minutes |
4. | General Awareness | 20 | 20 | Hindi andEnglish | 15 Minutes |
5. | Professional Knowledge | 65 | 65 | Hindi andEnglish | 50 Minutes |
Total | 200 | 200 | 3 Hours |
Superintendent (General)
Sr.No. | Name of the Tests (Not Bysequence) | No. Ofquestions | MaximumMarks | Medium ofExam | Time allotted for eachtest (Separately timed) |
1. | Reasoning and Computer Aptitude | 50 | 50 | Hindi andEnglish | 50 Minutes |
2. | English Language | 50 | 50 | English | 30 Minutes |
3. | Data Analysis & Interpretation andQuantitative Aptitude | 50 | 50 | Hindi andEnglish | 45 Minutes |
4. | General Awareness | 50 | 50 | Hindi andEnglish | 25 Minutes |
Total | 200 | 200 | 2 Hours 30 Minutes |
Junior Technical Assistant
Sr. No. | Name of the Tests (Not Bysequence) | No. Ofquestions | MaximumMarks | Medium of Exam | Time allotted for eachtest (Separately timed) |
1. | Reasoning and Computer Aptitude | 40 | 40 | Hindi and English | 35 Minutes |
2. | English Language | 35 | 35 | English | 20 Minutes |
3. | Data Analysis & Interpretation andQuantitative Aptitude | 40 | 40 | Hindi and English | 35 Minutes |
4. | General Awareness | 20 | 20 | Hindi and English | 10 Minutes |
5. | Professional Knowledge | 65 | 65 | Hindi and English | 50 Minutes |
Total | 200 | 200 | 2 Hours 30 Minutes |
For Detailed Syllabus Please Check Detailed Advertisement.